
Basmati Rice – Pusa Steam
Product Specifications
Average Length | 7.45 mm |
Cooking | 85% min. |
Broken | 1% max. |
Kett Ratio | 33 min. |
Moisture | 13% max. |
Foreign Matter | NIL |
Damaged & Discoloured | 1% max |
Black Grains | Nil |
Smell | Free from Bad smell |
Packaging
Jute Bags | 1 kgs, 2 kgs, 5 kgs, 10 kgs, 20 kgs, 25 kgs |
Non Woven Bags | 1 kgs, 2 kgs, 5 kgs, 10 kgs, 20 kgs, 25 kgs |
BOPP Bags | 10 kgs, 20 kgs, 25 kgs |
PP Bags | 5 kgs, 10 kgs, 25 kgs |
Pouch | 4.54 kgs, 5 kgs |
Container Capacity
20′ Container | 25 mtn |
40′ Container | 28 mtn |